Difficulty Level
Subnet Mask Quick Reference | |||||||
Host Bit Length | Math | Max Hosts | Subnet Mask | Mask Octet | Binary Mask | Mask Length | Subnet Length |
0 | 2^0= | 1 | 255.255.255.255 | 4 | 11111111 | 32 | 0 |
1 | 2^1= | 2 | 255.255.255.254 | 4 | 11111110 | 31 | 1 |
2 | 2^2= | 4 | 255.255.255.252 | 4 | 11111100 | 30 | 2 |
3 | 2^3= | 8 | 255.255.255.248 | 4 | 11111000 | 29 | 3 |
4 | 2^4= | 16 | 255.255.255.240 | 4 | 11110000 | 28 | 4 |
5 | 2^5= | 32 | 255.255.255.224 | 4 | 11100000 | 27 | 5 |
6 | 2^6= | 64 | 255.255.255.192 | 4 | 11000000 | 26 | 6 |
7 | 2^7= | 128 | 255.255.255.128 | 4 | 10000000 | 25 | 7 |
8 | 2^8= | 256 | 255.255.255.0 | 3 | 11111111 | 24 | 8 |
9 | 2^9= | 512 | 255.255.254.0 | 3 | 11111110 | 23 | 9 |
10 | 2^10= | 1024 | 255.255.252.0 | 3 | 11111100 | 22 | 10 |
11 | 2^11= | 2048 | 255.255.248.0 | 3 | 11111000 | 21 | 11 |
12 | 2^12= | 4096 | 255.255.240.0 | 3 | 11110000 | 20 | 12 |
13 | 2^13= | 8192 | 255.255.224.0 | 3 | 11100000 | 19 | 13 |
14 | 2^14= | 16384 | 255.255.192.0 | 3 | 11000000 | 18 | 14 |
15 | 2^15= | 32768 | 255.255.128.0 | 3 | 10000000 | 17 | 15 |
16 | 2^16= | 65536 | 255.255.0.0 | 2 | 11111111 | 16 | 16 |
17 | 2^17= | 131072 | 255.254.0.0 | 2 | 11111110 | 15 | 17 |
18 | 2^18= | 262144 | 255.252.0.0 | 2 | 11111100 | 14 | 18 |
19 | 2^19= | 524288 | 255.248.0.0 | 2 | 11111000 | 13 | 19 |
20 | 2^20= | 1048576 | 255.240.0.0 | 2 | 11110000 | 12 | 20 |
21 | 2^21= | 2097152 | 255.224.0.0 | 2 | 11100000 | 11 | 21 |
22 | 2^22= | 4194304 | 255.192.0.0 | 2 | 11000000 | 10 | 22 |
23 | 2^23= | 8388608 | 255.128.0.0 | 2 | 10000000 | 9 | 23 |
24 | 2^24= | 16777216 | 255.0.0.0 | 1 | 11111111 | 8 | 24 |
More Stories
Add the ‘Windows Update’ icon back into Control Panel
Everyone should learn these…
IT-Ninja: Enable God Mode in Windows